Shaping tomorrow.
This is our show off section. We really have contributed quite a bit to the advancement of wind powered energy sources. And we intend to continue doing that, far into the future.
+11.000
tower sections since 2012
+700
off-shore sections per year
+50
%
of all off-shore towers
+16.000
MW
off-shore produced since 2012
World leader in off-shore towers.
Production figures for the last 11 years
Year | Customer | Project name | Turbine type | Towers | Sections | MW |
---|---|---|---|---|---|---|
2024 | Vestas | Baltic Power | V236-15MW - 119.61 m ILA2 | 66 | 264 | 990 |
2024 | SGRE | NEP - Sunrise | SG10-T112.27 | 40 | 160 | 560 |
2024 | Vestas | He Dreiht | V236-15.0 MW-MK0A HH144.60 IECS | 64 | 256 | 960 |
2024 | SGRE | Moray West | SG DD-222, T126.00 | 12 | 48 | 176 |
2023 | GE Wind | Vineyard | HX - ø8.0m | 30 | 90 | 390 |
2023 | SGRE | Borkum Riffgrund 3 | MkV, T108,36 - ø7.0m | 69 | 276 | 759 |
2023 | SGRE | Gode Wind 3 | SG_DD-200_H92,68_D7000 | 3 | 12 | 33 |
2023 | SGRE | Moray West | SG DD-222, T126.00 - ø7.5m | 7 | 28 | 98 |
2023 | Vestas | Baltic Eagle | V174-9.5 MW 92m | 25 | 75 | 237 |
2023 | Vestas | EFGL | V164 - 10.0MW MK3 HH91 IECS | 3 | 12 | 30 |
2023 | SGRE | South Fork | SG DD-200, HH112.3 | 12 | 48 | 147 |
2023 | SGRE | NEP - Revolution | SG DD-200, HH112.3 | 39 | 156 | 479 |
2023 | Vestas | Baltic Eagle | V174-9.5 MW | 25 | 75 | 237 |
2023 | Vestas | EolMed | V164 - 10.0MW | 3 | 12 | 30 |
2022 | SGRE | HKN | G-DD-200, HH109,2 | 69 | 207 | 634 |
2022 | Vestas | Østerild | PT tower V236 HH163 15MW v04 | 1 | 6 | 15 |
2022 | Vestas | Arcadis Ost | V174-9.5 MW | 15 | 46 | 142 |
2022 | Vestas | Hviderusland | V126-3.3 MW | 2 | 10 | 6 |
2022 | SGRE | Kaskasi | SG 8.0-167 DD Flex | 38 | 114 | 304 |
2022 | Vestas | Finland | 3 x V150 4.0 | 3 | 21 | 12 |
2021 | Vestas | Arcadis Ost | V174-9.5 MW | 15 | 46 | 142 |
2021 | Siemens-Gamesa | Hollandse Kust Zud | SG 10-200 DD | 78 | 234 | 780 |
2021 | Siemens-Gamesa | Neart na Gaoith | SG 8.0 - 167 DD | 24 | 72 | 192 |
2021 | Vestas | Seagreen | 9.5-V164 | 63 | 190 | 599 |
2021 | Siemens-Gamesa | Hornsea 2 | SG-8.0-167 DD | 60 | 180 | 480 |
2020 | Siemens-Gamesa | Fryslan | SG 4.3-130 | 45 | 135 | 194 |
2020 | Siemens-Gamesa | Costal Virginia (US) | SG-7.0-154 DD | 2 | 6 | 14 |
2019 | Vestas | Triton Knoll | 9.5 - V164 | 43 | 127 | 409 |
2019 | Siemens-Gamesa | Borssele 1+2 | SG-7.0-154 DD | 80 | 240 | 560 |
2019 | Vestas | Moray East | 9.5 - V164 | 54 | 162 | 513 |
2019 | Vestas | Borssele | 9.5 - V164 | 46 | 138 | 437 |
2019 | Vestas | Northwester 2 | 9.5 – V164 | 11 | 33 | 105 |
2019 | Siemens-Gamesa | East Anglia | SG-7.0-154 DD | 30 | 90 | 210 |
2018 | Senvion | Trianel | 6.2 - 152 | 32 | 96 | 198 |
2018 | Siemens-Gamesa | Albatros | SG-7.0-154 DD | 16 | 48 | 112 |
2018 | Siemens-Gamesa | Hohe See | SG-7.0-154 DD | 71 | 213 | 497 |
2018 | Vestas | Deutsche Bucht | 8.0 - V164 | 19 | 57 | 152 |
2018 | Siemens-Gamesa | Beatrice | SG-7.0-154 DD | 48 | 144 | 336 |
2018 | Vestas | Norther | 8.0 - V164 | 22 | 66 | 176 |
2017 | Vestas | Horns Rev 3 | 8.0 - V164 | 30 | 90 | 240 |
2017 | Vestas | Aberdeen Bay | 8.0 - V164 | 11 | 33 | 88 |
2017 | Siemens-Gamesa | Walney II Ext. | SG-7.0-154 DD | 20 | 60 | 140 |
2017 | Vestas | Borkum Riffgrund II | 8.0 - V164 | 30 | 90 | 240 |
2017 | Siemens-Gamesa | Galloper | SWT-6.0-154 | 56 | 168 | 336 |
2017 | Vestas | Blyth | 8.0 - V164 | 5 | 15 | 40 |
2016 | Vestas | Walney II Ext. | 8.0 - V164 | 12 | 36 | 96 |
2016 | Siemens-Gamesa | Dudgeon | SWT-6.0-154 | 41 | 123 | 246 |
2016 | Vestas | Burbo Banks | 8.0 - V164 | 11 | 22 | 88 |
2016 | Siemens-Gamesa | Sandbank | SWT-4.0-130 | 41 | 123 | 164 |
2015 | Siemens-Gamesa | Gemini | SWT-4.0 | 76 | 228 | 304 |
2015 | Siemens-Gamesa | Gode Wind | SWT-6.0-154 | 55 | 165 | 330 |
2015 | Siemens | Westermeerwind | SWT-3.0-108 | 24 | 96 | 72 |
2014 | Siemens-Gamesa | Amrumbank West | SWT-3.6-120 | 80 | 240 | 288 |
2014 | Siemens-Gamesa | Baltic II | SWT-3.6-120 | 41 | 123 | 148 |
2013 | Siemens-Gamesa | Dantysk | SWT-3.6-120 | 61 | 183 | 220 |
2013 | Siemens-Gamesa | West of Duddon Sands | SWT-3.6-120 | 86 | 258 | 310 |
2012 | Siemens-Gamesa | Anholt | SWT-3.6-120 | 65 | 195 | 234 |
2012 | Siemens-Gamesa | Gunfleet Sands | SWT-3.6-107 | 2 | 6 | 12 |
2012 | Siemens-Gamesa | Teesside | SWT-2.3–93 | 27 | 54 | 62 |
Total | 2.059 | 6.501 | 16.003 |
Selected projects.
All projects are different. Different challenges, goals and processes. We’ve collected a few interesting project stories, for you to get a more concrete feel of what we do, why and how – and what our partners and clients think of working with us.
Find more information.
Contact
If you would like to learn more about our projects, capabilities and capacity, please get in touch with us on sales@welcon.dk or call us on +45 30 18 61 00.
Technology
Pioneering stell construction.
About us
Steel the future.
Facilities
If you can dream it. We can build it.